Statistics
Year Number of Accepted Articles Number of Rejected Articles Acceptance Ratio Rejection Ratio
2020 78 18 76.92 23.08
2021 100 21 79.00 21.00
2022 86 15 82.56 17.44
2023 80 18 77.50 22.50
Year Number of Accepted Articles Number of Rejected Articles Acceptance Ratio Rejection Ratio
2020 78 18 76.92 23.08
2021 100 21 79.00 21.00
2022 86 15 82.56 17.44
2023 80 18 77.50 22.50
ISPEC Journal of Agricultural Sciences
This journal and arciles are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
OJS Hosting, Support, and Customization by | OJSDergi.com